
Main parameters
Number of seats: | Not provided |
---|---|
note: | The above parameters are based on the information provided in the question and cannot be listed because some detailed parameters (such as battery type, maximum mileage, etc.) are not provided. The specific parameters of the actual product may vary according to the actual production situation. The final specification of the product shall refer to the official documents or official information provided by the manufacturer. |
rear wheel specification: | Not provided |
Front wheel specification: | Not provided |
Battery type: | Not provided |
Charging time: | Not provided |
Wheelbase: | Not provided |
Product Name: | Emma N600 series electric scooter |
supporting capacity: | Not provided |
照明: | Integrated LED Lighting system (EEC certification) |
Battery capacity: | Not provided |
motor type: | Side motor |
Vehicle weight: | Not provided |
Brake system type: | CBS/ABC disc braking system |
Maximum mileage: | Not provided |
Body size: | Not provided |
最高速度: | Not provided |
Anti-theft system: | PKE remote precision alarm system |
Applicable to: | Urban commuters, commercial distribution and leisure cyclists |
Maximum power: | Not provided |
Rated output power: | 5000 watts |
Other featur: | USB charging interface, double helmet hooks, optional tailbox |
Intelligent system: | App connection, AiMi Cloud connection |
View More