
Main parameters
Car body weight: | (actual data of the product is required, but cannot be given if it is not provided) |
---|---|
Lighting system: | Square headlights (high concentration lens) and taillights with LOGO |
Charging time: | (actual data of the product is required, but cannot be given if it is not provided) |
Car body size: | (actual data of the product is required, but cannot be given if it is not provided) |
HScode: | 87116000 |
Product Name: | Aima Paopao Electric Scooter |
Battery capacity: | 12Ah |
Load carrying capacity: | (actual data of the product is required, but cannot be given if it is not provided) |
Climbing ability: | (actual data of the product is required, but cannot be given if it is not provided) |
Charger specification: | (actual data of the product is required, but cannot be given if it is not provided) |
Brake system type: | (actual data of the product is required, but cannot be given if it is not provided) |
Shock absorption system: | central shock absorber |
Product series: | Electric scooter |
basket volume: | Extra large (specific size not provided) |
Authentication: | (if the certification information of the relevant market, such as CE, UL, etc., is not provided, it cannot be given) |
Belong to the category: | Electric scooter |
Tire specification: | Widened tubeless tire |
Range of voyage: | 40km (minimum) |
Rear fender: | Semi-package, integrated design |
Product code: | 10 |
Motor power: | 48V 350W |
Additional configuration option: | Baby seat (optional) |
top speed: | 25km/h |
View More